Selamat datang di PUBGTOTO - Website Togel Online No.1 di Indonesia dan di dunia

P,U,B,G TOTO

captcha
PENDAFTARAN MEMBER

Result Pasaran

XIAMEN LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
02:00 - 01:50 WIB

Starter Prize

4 4 7 3
3 9 9 4
0 6 7 6
1 8 8 1
9 2 4 2
0 1 0 3
5 5 4 2
2 8 3 2
9 9 0 4
9 6 4 4

Consolation Prize

3 4 3 2
0 9 7 3
9 1 2 0
2 8 8 9
7 0 3 1
4 7 2 1
7 7 6 4
2 4 3 5
4 1 0 3
9 7 3 4

MANCITY4D

Tuesday, 29 April 2025 Draw No. 2314
04:00 - 03:45 WIB

Starter Prize

8 4 3 4
8 1 6 0
9 4 0 2
3 6 9 7
1 6 6 4
7 0 8 9
7 5 7 9
5 7 1 4
0 8 0 8
9 4 7 1

Consolation Prize

0 2 3 5
7 7 4 4
1 0 2 8
0 8 4 7
2 4 1 3
0 2 8 5
1 6 0 1
5 7 8 6
5 4 9 8
2 8 4 9

SANTAFE LOTTERY

Tuesday, 29 April 2025 Draw No. 2252
06:00 - 05:50 WIB

Starter Prize

4 4 6 5
4 6 5 2
7 5 3 6
0 2 8 9
5 5 4 6
0 0 7 3
3 5 7 1
2 8 4 3
9 0 4 2
8 5 1 0

Consolation Prize

2 6 0 9
0 6 4 1
5 8 9 4
1 5 6 9
7 2 8 6
5 5 9 6
7 9 7 3
1 7 6 1
1 2 0 3
0 7 3 5

MANCITYPOOLS

Tuesday, 29 April 2025 Draw No. 2314
08:00 - 07:45 WIB

Starter Prize

7 7 8 5
2 6 4 5
5 1 2 6
4 9 8 1
1 8 9 8
9 1 2 9
8 4 3 8
3 2 6 1
7 1 1 3
1 1 1 8

Consolation Prize

1 9 1 2
8 6 5 7
9 6 1 4
1 9 5 1
4 0 2 0
4 9 1 5
6 2 9 7
5 3 3 0
4 9 6 2
3 6 2 2

OSAKA LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
09:00 - 08:50 WIB

Starter Prize

3 8 5 6
2 2 3 7
0 1 5 7
7 8 2 4
9 5 7 8
5 8 5 8
0 6 8 2
5 1 2 9
8 4 3 9
0 8 3 3

Consolation Prize

3 7 6 7
2 5 3 3
5 4 0 1
7 9 9 2
2 5 3 9
8 6 3 8
1 8 3 1
4 1 4 6
6 4 0 6
2 3 6 6

SHENZHEN LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
11:00 - 10:50 WIB

Starter Prize

8 3 8 6
0 1 6 3
1 0 5 2
1 3 5 8
9 2 9 8
6 9 7 3
2 4 0 9
0 2 6 5
5 8 3 5
8 7 8 4

Consolation Prize

9 9 1 6
9 6 6 5
5 4 1 3
6 1 8 6
9 3 2 2
3 0 2 3
9 6 9 4
8 6 3 2
1 2 7 2
9 2 0 0

SHANGHAI POOLS PAGI

Tuesday, 29 April 2025 Draw No. 621
11:15 - 11:00 WIB

Starter Prize

8 6 0 4
1 6 4 9
3 0 5 7
1 3 5 9
8 5 0 1
6 9 8 9
3 2 7 5
9 9 8 0
8 3 8 6
8 1 2 9

Consolation Prize

6 0 0 2
9 7 8 0
5 2 0 5
1 6 8 3
1 6 8 3
9 7 5 0
8 7 8 5
7 2 2 6
1 0 0 1
2 8 7 4

ROME LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
12:00 - 11:50 WIB

CHIANGMAI LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
13:00 - 12:50 WIB

Starter Prize

8 6 2 7
7 5 5 0
8 7 5 4
7 8 3 2
7 4 1 2
7 6 0 3
1 5 1 0
5 1 7 0
1 3 6 7
7 1 4 1

Consolation Prize

4 1 6 0
2 3 9 9
5 2 6 3
0 5 2 3
3 2 5 2
8 6 6 0
0 5 4 3
0 9 9 8
0 8 8 1
5 1 7 2

SYDNEY LOTTO

Tuesday, 29 April 2025 Draw No. 195
14:00 - 13:30 WIB

WINCHESTER LOTTERY

Tuesday, 29 April 2025 Draw No. 2252
14:00 - 13:50 WIB

Starter Prize

9 9 9 5
1 2 4 2
2 5 0 9
0 3 5 6
6 3 9 9
2 3 2 5
4 7 2 0
1 5 3 6
5 0 1 4
6 3 8 0

Consolation Prize

9 5 4 1
9 8 6 8
0 3 5 8
6 2 9 5
3 9 6 1
0 7 4 6
7 8 0 0
4 3 8 1
4 0 9 6
9 1 0 7

LIVERPOOL LOTTERY

Tuesday, 29 April 2025 Draw No. 2314
15:00 - 14:45 WIB

Starter Prize

5 8 4 4
3 7 9 7
8 5 2 7
2 0 1 5
5 0 7 1
5 7 6 6
4 0 5 0
5 5 1 3
3 2 6 8
1 0 8 9

Consolation Prize

9 0 0 8
5 8 4 6
7 6 2 3
5 0 0 4
1 6 6 3
8 3 3 6
2 0 8 7
5 8 7 0
7 8 0 5
5 1 4 3

SHANGHAI POOLS SORE

Tuesday, 29 April 2025 Draw No. 621
15:15 - 15:00 WIB

Starter Prize

0 4 9 9
4 5 4 7
8 2 4 6
9 7 6 5
6 4 1 3
8 5 0 8
3 7 5 2
8 5 2 7
6 3 5 1
6 7 8 8

Consolation Prize

0 2 2 4
2 9 1 1
0 6 3 5
0 1 8 7
2 3 4 3
4 8 2 0
2 7 5 9
6 9 4 2
9 6 4 2
1 6 5 7

MALIBU4D

Monday, 28 April 2025 Draw No. 2313
16:00 - 15:50 WIB

PARIS LOTTERY

Monday, 28 April 2025 Draw No. 2313
17:00 - 16:50 WIB

Starter Prize

1 1 0 4
0 5 6 3
4 8 3 4
9 9 1 0
7 7 2 5
9 9 9 9
7 6 6 1
1 5 9 5
7 5 4 6
4 1 9 2

Consolation Prize

0 9 5 4
7 4 5 3
4 7 9 1
0 2 5 0
1 8 4 8
3 8 1 1
4 2 1 7
9 3 5 0
3 8 5 5
4 0 4 6

NEWYORK 4D

Monday, 28 April 2025 Draw No. 1824
17:30 - 17:15 WIB

Starter Prize

1 4 0 8
9 1 4 5
3 7 2 8
6 4 2 5
8 8 1 1
6 3 4 4
6 0 5 7
7 5 3 3
1 5 2 6
3 1 2 2

Consolation Prize

1 9 8 3
0 4 7 0
3 7 4 0
7 1 2 0
2 8 0 0
4 9 6 5
4 6 5 2
3 8 7 8
2 9 6 9
7 0 3 1

Singapore 23 PRIZE

Sunday, 27 April 2025 Draw No. 959
17:45 - 17:30 WIB

Starter Prize

0 0 1 9
2 4 6 5
3 5 2 3
5 3 3 7
5 8 4 5
6 8 5 1
7 6 9 4
8 1 3 9
8 4 2 7
9 6 1 7

Consolation Prize

0 5 7 3
1 9 4 6
1 9 5 5
2 9 9 0
3 2 2 1
3 3 1 4
4 2 8 5
5 0 8 8
5 4 6 5
8 1 2 9
Rabu Sabtu Minggu
Lihat Hasil Lengkap

Singapore 3 PRIZE

Monday, 28 April 2025 Draw No. 637
17:45 - 17:30 WIB

ANKARAPOOLS

Monday, 28 April 2025 Draw No. 2313
18:00 - 17:50 WIB

Starter Prize

9 2 5 2
2 5 9 3
0 1 3 7
4 2 2 8
0 7 2 7
4 6 7 4
5 4 2 9
6 8 8 1
6 4 2 2
4 7 2 5

Consolation Prize

9 9 7 9
8 0 9 4
0 1 7 7
0 8 7 5
9 9 7 5
8 2 5 5
6 4 5 9
3 7 2 2
3 7 7 7
3 3 0 8

PATTAYA LOTTERY

Monday, 28 April 2025 Draw No. 2313
19:00 - 18:50 WIB

Starter Prize

4 4 5 3
9 4 6 5
3 9 1 9
4 7 2 1
3 7 3 9
2 9 4 2
3 6 0 4
8 1 7 4
8 0 4 6
8 5 5 4

Consolation Prize

2 0 8 9
3 5 8 5
9 8 7 8
2 9 3 7
9 4 0 0
9 6 1 2
5 1 2 6
0 9 2 3
2 2 6 1
0 5 2 1

VENICE LOTTERY

Monday, 28 April 2025 Draw No. 2313
20:00 - 19:50 WIB

Starter Prize

4 9 7 4
1 4 1 2
1 3 3 9
2 3 6 5
7 9 5 5
8 1 0 7
9 0 8 5
8 9 3 9
8 4 6 0
9 1 8 5

Consolation Prize

8 6 9 5
7 0 2 9
1 5 4 7
3 7 8 4
5 1 0 0
5 1 2 6
8 6 5 7
2 0 8 6
4 0 3 4
9 9 7 5

SEOUL LOTTERY

Monday, 28 April 2025 Draw No. 2313
21:00 - 20:50 WIB

Starter Prize

3 3 3 9
8 0 8 0
8 5 1 3
8 7 5 0
6 4 3 1
3 8 1 1
3 5 2 6
6 0 0 4
5 1 4 0
2 8 9 1

Consolation Prize

5 2 2 0
3 1 3 3
2 3 0 1
6 5 3 9
9 8 8 8
7 3 3 9
3 7 1 1
9 3 2 0
5 8 1 0
3 1 5 8

FLORENCE LOTTERY

Monday, 28 April 2025 Draw No. 2251
22:00 - 21:50 WIB

Starter Prize

8 6 7 7
1 5 7 7
3 2 1 2
6 4 0 3
1 4 8 1
6 5 2 1
6 6 1 2
1 2 6 8
2 7 8 9
3 8 5 7

Consolation Prize

6 0 6 1
8 9 2 2
1 1 9 8
6 3 9 5
1 2 7 1
0 6 4 0
2 8 5 5
9 2 7 7
2 7 3 8
8 0 4 9

HONGKONGPOOLS

Monday, 28 April 2025 Draw No. 2313
23:00 - 22:30 WIB

Starter Prize

6 7 3 8
2 0 7 5
6 2 6 3
4 6 8 5

Consolation Prize

9 3 9 0
2 0 5 9
9 1 4 1
6 4 2 1
4 9 2 3
0 7 5 0
6 2 6 1
4 6 6 8

HONGKONG LOTTO

Monday, 28 April 2025 Draw No. 194
23:00 - 22:45 WIB

SHANGHAI POOLS MALAM

Monday, 28 April 2025 Draw No. 620
23:15 - 23:00 WIB

Starter Prize

7 6 4 6
7 3 7 7
5 4 3 6
1 7 0 2
4 5 8 3
2 2 9 2
8 0 0 5
1 1 6 8
1 5 6 9
3 3 7 5

Consolation Prize

3 0 3 1
1 4 8 1
1 2 7 3
7 8 4 2
1 9 0 5
9 2 3 2
5 0 0 1
6 6 4 5
5 5 2 5
8 7 8 0

MALIBUCITYPOOLS

Monday, 28 April 2025 Draw No. 2313
00:00 - 23:50 WIB

Starter Prize

5 6 6 2
4 5 5 1
3 9 9 5
7 6 3 6
7 6 6 6
9 9 6 7
1 0 4 6
4 6 9 4
7 7 4 9
8 3 9 8

Consolation Prize

5 3 8 9
9 5 5 4
6 1 4 8
7 6 4 0
2 3 3 5
1 3 8 0
7 1 9 9
8 1 4 2
4 8 9 2
5 8 5 5